Information for "Egyptian Geometry Exploration"
From EscherMath
Jump to navigationJump to searchBasic information
Display title | Egyptian Geometry Exploration |
Default sort key | Egyptian Geometry Exploration |
Page length (in bytes) | 1,397 |
Page ID | 2595 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Barta (talk | contribs) |
Date of page creation | 10:47, 14 May 2008 |
Latest editor | Bryan (talk | contribs) |
Date of latest edit | 18:24, 11 January 2017 |
Total number of edits | 6 |
Total number of distinct authors | 2 |
Recent number of edits (within past 364 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded templates (4) | Templates used on this page: |