Difference between revisions of "Perspective Exploration"
From EscherMath
Jump to navigationJump to searchLine 7: | Line 7: | ||
# What's going on in [[House of Stairs]] ({{magic}} #126)? There is a vanishing point in an arched doorway near the top of the picture. Find a curl-up that thinks the point is on the horizon, another that thinks the point is a nadir, and another that thinks the point is a zenith. | # What's going on in [[House of Stairs]] ({{magic}} #126)? There is a vanishing point in an arched doorway near the top of the picture. Find a curl-up that thinks the point is on the horizon, another that thinks the point is a nadir, and another that thinks the point is a zenith. | ||
# What's going on in [[Up and Down]] ({{magic}} #139)? | # What's going on in [[Up and Down]] ({{magic}} #139)? | ||
+ | # What's going on in [[Relativity]]? Explain. | ||
{{handin}} | {{handin}} | ||
[[category:Art and Perception Explorations]] | [[category:Art and Perception Explorations]] |
Revision as of 12:31, 14 April 2011
Objective: Learn to identify the horizon line and vanishing points in perspective drawings.
- Run the perspective applet at http://mathforum.org/workshops/sum98/participants/sanders/TryPersp.gsp.html and get a feeling for the behavior of a cube in two-point perspective.
- Where is the horizon line in Inside St. Peter's (Magic of M.C. Escher #32)? Where are the vanishing points?
- What's going on in House of Stairs (Magic of M.C. Escher #126)? There is a vanishing point in an arched doorway near the top of the picture. Find a curl-up that thinks the point is on the horizon, another that thinks the point is a nadir, and another that thinks the point is a zenith.
- What's going on in Up and Down (Magic of M.C. Escher #139)?
- What's going on in Relativity? Explain.
Handin: A sheet with answers to all questions.