Information for "Polygons in Spherical and Euclidean Geometry Exploration"
From EscherMath
Jump to navigationJump to searchBasic information
Display title | Polygons in Spherical and Euclidean Geometry Exploration |
Default sort key | Polygons in Spherical and Euclidean Geometry Exploration |
Page length (in bytes) | 2,951 |
Page ID | 3153 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Barta (talk | contribs) |
Date of page creation | 17:17, 27 October 2009 |
Latest editor | Bryan (talk | contribs) |
Date of latest edit | 10:25, 2 November 2011 |
Total number of edits | 16 |
Total number of distinct authors | 2 |
Recent number of edits (within past 364 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (5) | Templates used on this page: |